
| Codice | Capacità (LT) | Ø Effettivo (mm) | HV (mm) | P H TOT (mm) | F (mm) | V (mm) |
|---|---|---|---|---|---|---|
| 300 | 313 | 650 | 1000 | 1330 | 1,5 | 1,5 |
| 400A | 424 | 650 | 1300 | 1630 | 1,5 | 1,5 |
| 500 | 514 | 790 | 1100 | 1500 | 1,5 | 1,5 |
| 600 | 612 | 790 | 1300 | 1700 | 1,5 | 1,5 |
| 700 | 710 | 790 | 1500 | 1900 | 1,5 | 1,5 |
| 750 | 743 | 1000 | 1000 | 1400 | 1,5 | 1,5 |
| 1000 | 979 | 1000 | 1300 | 1700 | 1,5 | 1,5 |
Code Tank Piedi regolabili Adjustable feet Pieds reglables Valvole e rubinetteria inox S/S valves and taps Valves et robinets inox Portelle Manholes Portes Assaggiavino S/S sample tap Degustateur inox Termometro Thermometer Thermometre Segnalivello Level gauge Regle de niveau Caratteristiche costruttive AISI 304 AISI 316 optional Finitura esterna fiorettata o satinata External marbled or satin polished Finition exterieure bouchonnée ou brossée Saldature TIG decapate e spazzolate TIG welding pickled and passivated Nettoyage mecanique de soudures TIG 15 Fondo bombato riscaldato (optional) Heated roundly bottom (optional) Chauffé fond bombé (option
Aprire il catalogo a pagina 11 Pagina
1 Pagina
1 Pagina
1 Pagina