
| Codice | Capacità (LT) | Ø Effettivo (mm) | HV (mm) | P H TOT (mm) | F (mm) | V (mm) |
|---|---|---|---|---|---|---|
| 350 | 351 | 650 | 1000 | 3 | 330 | 1580 |
| 450A | 450 | 650 | 1300 | 3 | 330 | 1880 |
| 550 | 572 | 790 | 1100 | 3 | 400 | 1750 |
| 650 | 670 | 790 | 1300 | 3 | 400 | 1950 |
| 750 | 768 | 790 | 1500 | 3 | 400 | 2150 |
| 1000 | 1096 | 1000 | 1300 | 3 | 400 | 1975 |
Code Tank Piedi regolabili Adjustable feet Pieds reglables Valvole e rubinetteria inox S/S valves and taps Valves et robinets inox Portelle e chiusini Portelle Portelle Assaggiavino S/S sample tap Degustateur inox Termometro Thermometer Thermometre Segnalivello Level gauge Regle de niveau Caratteristiche costruttive AISI 304 AISI 316 optional Finitura esterna fiorettata o satinata External marbled or satin polished Finition exterieure bouchonnée ou brossée Saldature TIG decapate e spazzolate TIG welding pickled and passivated Nettoyage mecanique de soudures TIG 16 Fondo conico riscaldato (optional) Heated conical bottom (optional) Chauffé fond conique (optiona
Aprire il catalogo a pagina 11 Pagina
1 Pagina
1 Pagina
1 Pagina